Accumulators


  • DRAWING 1202
  • SERIES A d L C SERIES B d L C SERIES C d L C SERIES D d L C
    N mm mm mm N. mm mm mm N. mm mm mm N. mm mm mm
    1 17.4 100 20 1 24 100 26 1 30 100 30 1 34 120 30
    2 17.4 150 20 2 24 150 26 2 30 150 30 2 34 150 30
    3 17.4 200 20 3 24 200 26 3 30 200 30 3 34 200 30
    4 17.4 250 20 4 24 250 26 4 30 250 30 4 34 250 30
    5 17.4 300 20 5 24 300 26 5 30 300 30 5 34 300 30
    6 17.4 350 20 6 24 350 26 6 30 350 30 6 34 350 30
    TOLERANCE +-2 +-2 +-2
  • Get a Quote
  • DRAWING 1210
  • SERIES A d L SERIES B d L SERIES C d L SERIES D d L
    N mm mm N. mm mm N. mm mm N. mm mm
    1 19 100 1 24 100 1 30 100 1 34 120
    2 19 150 2 24 150 2 30 150 2 34 150
    3 19 200 3 24 200 3 30 200 3 34 200
    4 19 250 4 24 250 4 30 250 4 34 250
    5 19 300 5 24 300 5 30 300 5 34 300
    6 19 350 6 24 350 6 30 350 6 34 350
    TOLERANCE +-2 +-2 +-2
  • Get a Quote